Cartridges Compatible | |
Cartridges Compatible | HP 67 Black Original Ink Cartridge (~120 pages yield) 3YM56AN HP 67XL Black High Yield Original Ink Cartridge (~240 pages yield) 3YM57AN HP 67XXL Black Extra High-Yield Original Ink Cartridge (~400 pages yield) 3YM59AN HP 67 TriColor Original Ink Cartridge (~100 pages yield) 3YM55AN HP 67XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield) 3YM58AN HP 67XXL TriColor Extra High-Yield Original Ink Cartridge (~330 pages yield) 6ZA16AN |
---|
Model | |
Brand | HP |
---|---|
Series | Envy |
Model | 6055e |
Part Number | 223N1A |
Recommended Use | MFC / All-In-One |
Functions | 3-in-1: Print, Copy & Scan |
Print Technology | HP Thermal Inkjet |
---|---|
Output Type | Color |
Black Print Speed | Black (ISO): Up to 10 ppm |
Color Print Speed | Color (ISO): Up to 7 ppm |
Black Print Quality | Best: Up to 1200 x 1200 rendered dpi (when Printing from a computer) |
Color Print Quality | Best: Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Time To First Page (seconds) | Black: As fast as 18 sec Color: As fast as 21 sec |
Print Languages, std. | HP PCL 3 GUI |
Duplex printing | Yes |
Max. Duty Cycle | Monthly, Letter: Up to 1000 pages |
Copy | |
Copy speed, Black | Black (ISO): Up to 8 cpm |
---|---|
Copy speed, Color | Color (ISO): Up to 4 cpm |
Copy Quality, Black | Up to 300 x 300 dpi |
Copy Quality, Color | Up to 300 x 300 dpi |
Max. Number of Copies | Up to 9 copies |
Copy Reduction / Enlargement | Via HP Smart app |
Copier Features | Copier settings: Color, mono |
Scan | |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
---|---|
Scan Resolution, Enhanced | Up to 1200 x 1200 dpi |
Scan Technology | Flatbed CIS |
Scan Maximum Document Size | Flatbed: 8.5" x 11.7" |
Scanner Features | Scan File Format: JPEG, TIFF, PDF, BMP, PNG Scan Input Modes: Mobile, HP Scan Software, HP Smart Bit Depth / Grayscale Levels: 24-bit / 256 |
HP ENVY 6055e All-in-One Printer w/ 6 Months Free Ink through HP Plus
$140.00Price
Paper Trays, std. 1 Input Capacity, std. Up to 100 Sheets Standard, Up to 10 Envelopes, Up to 40 Cards Output Capacity, std. Up to 25 Sheets Standard; Up to 5 Envelopes; Up to 25 Sheets Legal Media Type Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Plain Paper, Light/Recycled Media sizes supported Letter, 4" x 6", 5" x 7", 8" x 10", No. 10 Envelopes Borderless Photo Sizes 4" x 6" Photo Papper